Marriage Equality has been campaigning since February 2008. In that time, we’ve seen public support grow from 58% in 2008 to 75% in 2012. - http://www.marriagequality.ie/
DEFINITION OF MARRIAGE - http://www.law.cornell.edu/wex/marriage
The legal union of a couple as spouses. The basic elements of a marriage are: (1) the parties' legal ability to marry each other, (2) mutual consent of the parties, and (3) a marriage contract as required by law.
Timeline of legalization of same sex marriage - http://en.wikipedia.org/wiki/Same-sex_marriage
| 2001 | Netherlands (1 April) |
|---|---|
| 2002 | (none) |
| 2003 | Belgium (1 June), Ontario (10 June), British Columbia (8 July) |
| 2004 | Quebec (19 March), Massachusetts (17 May), Yukon (14 July), Manitoba (16 September), Nova Scotia (24 September), Saskatchewan (5 November), Newfoundland (21 December) |
| 2005 | New Brunswick (23 June), Spain (3 July), Canada [national] (20 July) |
| 2006 | South Africa (30 November) |
| 2007 | (none) |
| 2008 | California (16 June; discontinued 5 November), Connecticut (12 November) |
| 2009 | Norway (1 January), Iowa (27 April), Sweden (1 May), Coquille Indian Tribe [Oregon] (May), Vermont (1 September) |
| 2010 | New Hampshire (1 January), District of Columbia (3 March), Mexico City (4 March), Portugal (5 June), Iceland (27 June), Argentina (22 July) |
| 2011 | New York (24 July), Suquamish Tribe [Washington] (1 August) |
| 2012 | Alagoas (6 January), Quintana Roo (May), Denmark (15 June), Sergipe (15 July), Espírito Santo (15 August), Caribbean Netherlands (10 October), Bahia (26 November), Brasilia (1 December), Washington (6 December), Piauí (15 December), Maine (29 December) |
| 2013 | Maryland (1 January), São Paulo (16 February), Ceará & Odawa [Michigan] (15 March), Paraná (26 March), Mato Grosso do Sul (2 April), Rondônia (26 April), Santa Catarina & Paraíba (29 April), Brazil [national] (14 May), France (18 May), Delaware (1 July), Uruguay, Minnesota & Rhode Island (1 August), New Zealand (19 August) |
| In progress | England and Wales, Luxembourg, Nepal, Scotland |
No comments:
Post a Comment